Designation | L (mm) | L1 (mm) | D (mm) | d (mm) | Weight (kg) |
| 146.8 | 45 | 12.065 | 25 | 3.59 | |
| 221.8 | 120 | 3.88 | |||
| 161.8 | 60 | 17.780 | 32 | 3.64 | |
| 236.8 | 135 | 4.17 | |||
| 281.8 | 180 | 5.00 | |||
| 176.8 | 75 | 23.825 | 40 | 3.90 | |
| 251.8 | 150 | 4.40 | |||
| 281.8 | 180 | 5.50 | |||
| 176.8 | 75 | 31.267 | 48 | 3.80 | |
| 251.8 | 150 | 5.00 | |||
| 281.8 | 180 | 5.00 | |||
| 211.8 | 105 | 44.399 | 63 | 3.80 |
BT50
BT Morse Taper Toolholder (With Tang)
BT NO taper holder execute AT3 standard
Concentration of internal and external round 0.005MM
Concentration of internal and external round 0.005MM
BT Morse Taper Toolholder (With Tang)
BT NO taper holder execute AT3 standard
Concentration of internal and external round 0.005MM
Concentration of internal and external round 0.005MM
Product Details
Chinese

