Designation | KD No. | L | D | Weight (kg) |
| 1 | 30 | 19 | 0.07 | |
| 2 | 30 | 24 | 0.1 | |
| 3 | 30 | 31 | 0.15 | |
| 4 | 45 | 39 | 0.4 | |
| 60 | 0.53 | |||
| 5 | 60 | 50 | 0.8 | |
| 90 | 1.25 | |||
| 6 | 60 | 64 | 1.4 | |
| 100 | 2.33 |
Please note that the length-to-diameter ratio increases after using the extension bar, which may affect machining conditions.
With internal coolant
Chinese

