Designation | Stock | F | H | L | L1 | H1 | Dmin | Radius | Insert Model | |
| R Type | L Type | |||||||||
○ | ○ | 10 | 8 | 28 | 17 | 11 | 25 | 0.4 | CC 0602 | |
| ● | ● | 14 | 10 | 44 | 20 | 13.5 | 40 | 0.4 | CC 09T3 | |
| ● | ○ | 10 | 8 | 28 | 17 | 11 | 25 | 0.4 | TC 0902 | |
| ● | ○ | 14 | 10 | 44 | 20 | 15 | 40 | 0.4 | TC 1102 | |
| ● | ○ | 20 | 12 | 47 | 20 | 20 | 50 | 0.8 | TC 16T3 | |
W-Series 60°Cartridge
Product Details
Chinese

