Diameter φD | Steel Bridge | H | Slide (2pcs/set) | Insert Holder (1pc) | Insert | |||
Designation | Weight (kg) | Designation | Weight (kg) | Designation | Weight (kg) | |||
| 165-205 | CL 150-210 | 2.5 | 75 | LR 150 | 1.9 (set) | RSC-F150-A | 0.6 | CC12 |
| 225-265 | CL 210-290 | 3.7 | 105 | |||||
| 305-345 | CL 290-370 | 5.05 | 145 | |||||
| 385-425 | CL 370-450 | 6.8 | 185 | |||||
| 465-505 | CL 450-530 | 8.4 | 225 | |||||
CL Rough Boring Tool(Back Boring)
Product Details
Chinese

